9 Plabet Shockers
Slots · RTP 96.39% · 120x
Founded 2019 · Valletta · Malta
Malta studio mixing video slots with scratchcards and lottery instants for multi-market operators.
Games released
58+
Average RTP
95.06%
Biggest max win
5,000x
Jackpot titles
12
Years active
7 yrs
Slots · RTP 96.39% · 120x
Slots · RTP 96.24% · 80x
Slots · RTP 96.21% · 1,003x
58 of 58 Boldplay titles — 400×400 tiles are placeholders until artwork is uploaded.
Dino Days
RTP 93.61% · Medium
Wild Mr. First
RTP 94.6% · Medium
Sweet Splash
RTP 91.23% · Medium
Lucky Cushions
RTP 93.34% · Medium
Wood Dragon
RTP 92.89% · Medium
Icy Cool
RTP 92.4% · Medium
Brute Force
RTP 93.79% · Medium
Speed Heist
RTP 95.87% · Medium
Cakeshop Cascade
RTP 95.58% · Medium
Warriors and Warlocks Scratch
RTP 92.97% · Medium
Warriors and Warlocks
RTP 95.99% · Medium
Cyborg City
RTP 96.21% · Medium
Biker Santa: Bells Angels Scratch
RTP 92.13% · Medium
Wildscapes Scratch
RTP 95.26% · Medium
Holmes and Moriarty
RTP 95.75% · Medium
Holmes and Moriarty Scratch
RTP 95.44% · Medium
Wildscapes
RTP 95.78% · Medium
Cam Carter Scratch
RTP 95.26% · Medium
Surfing Beauties
RTP 95.7% · Medium
Cam Carter
RTP 95.11% · Medium
Classic Spins
RTP 95.71% · Medium
Star Dragon Scratch
RTP 95.26% · Medium
Star Dragon
RTP 95.45% · Medium
Reef Adventures Scratch
RTP 95.77% · Medium
Silver Hook Scratch
RTP 95.44% · Medium
Silver Hook
RTP 95.59% · Medium
Reef Adventures
RTP 95.67% · Medium
Mad Scientist Scratch
RTP 92.99% · Medium
White Buffalo Miracles
RTP 95.65% · Medium
White Buffalo Miracles Scratch
RTP 95.26% · Medium
Mad Scientist
RTP 95.25% · Medium
Queen Hera
RTP 95.6% · Medium
Carnaval do Rio Scratch
RTP 93.6% · Medium
Queen Hera Scratch
RTP 92.13% · Medium
Carnaval do Rio
RTP 96.31% · Medium
Tiger Fortune
RTP 95.58% · Medium
Dark Potions
RTP 95.28% · Medium
Bow Wow
RTP 95.93% · Medium
Wild Joker
RTP 95.39% · Medium
Pretty Diamonds
RTP 95.67% · Medium
Mummified Mysteries
RTP 95.16% · Medium
Swift Blades
RTP 95.67% · Medium
Knights of Alturia
RTP 95.63% · Medium
1 Don House Supersweep
RTP 95.34% · Medium
Toro Bravo
RTP 95.09% · Medium
Gold Metal Ox
RTP 95.38% · Medium
Gold Saloon Superpot
RTP 95.39% · Medium
Arriba
RTP 95.68% · Medium
Shinobi Supersweep
RTP 96.63% · Medium
500 BC Sparta Supersweep
RTP 95.89% · Medium
Eirik the Viking Scratch
RTP 94.72% · Medium
Eirik the Vikings
RTP 96.24% · Medium
Book of Amduat
RTP 95.05% · Medium
9 Plabet Shockers
RTP 96.39% · Medium
Swan House
RTP 95.78% · Medium
Fablous Fairies
RTP 96.21% · Medium
Aapo's Quest
RTP 95.83% · Medium
Creatures of Atlantis
Medium
58 of 58 titles in our Boldplay database.
| Game | Type | Theme | Layout | Paylines | RTP | Volatility | Max win | Released |
|---|---|---|---|---|---|---|---|---|
| Dino Days | Slots | Animals | 3-3-3-3-3 | — | 93.61% | Medium | 1,056x | Nov 2024 |
| Wild Mr. First | Slots | 5-Reels | 3-3-3-3-3 | — | 94.6% | Medium | — | Jun 2024 |
| Sweet Splash | Slots | Fruits | 3-3-3-3-3 | — | 91.23% | Medium | 250x | May 2024 |
| Lucky Cushions | Slots | Sweets | 8-8-8-8-8-8-8-8 | — | 93.34% | Medium | 325x | Mar 2024 |
| Wood Dragon | Slots | 5-Reels | 3-3-3-3-3 | — | 92.89% | Medium | 613x | Feb 2024 |
| Icy Cool | Slots | Animals | 5-5-5-5 | — | 92.4% | Medium | 866x | Dec 2023 |
| Brute Force | Slots | Sport | — | — | 93.79% | Medium | — | Nov 2023 |
| Speed Heist | Slots | Cars | 3-3-3-3-3 | — | 95.87% | Medium | 1,217x | Aug 2023 |
| Cakeshop Cascade | Slots | Sweets | 3-3-3-3-3 | — | 95.58% | Medium | 697x | Jul 2023 |
| Warriors and Warlocks Scratch | Scratch Cards | Progressive Jackpot | — | — | 92.97% | Medium | 750x | Mar 2023 |
| Warriors and Warlocks | Slots | Magic | — | — | 95.99% | Medium | — | Mar 2023 |
| Cyborg City | Slots | Cars | 3-3-3-3-3 | — | 96.21% | Medium | 1,003x | Feb 2023 |
| Biker Santa: Bells Angels Scratch | Scratch Cards | Classic | — | — | 92.13% | Medium | 250x | Jan 2023 |
| Wildscapes Scratch | Scratch Cards | Progressive Jackpot | — | — | 95.26% | Medium | 3,000x | Nov 2022 |
| Holmes and Moriarty | Slots | 5-Reels | 5-5-5-5-5 | — | 95.75% | Medium | 290x | Nov 2022 |
| Holmes and Moriarty Scratch | Scratch Cards | Progressive Jackpot | — | — | 95.44% | Medium | 250x | Nov 2022 |
| Wildscapes | Slots | Animals | 3-3-3-3-3 | — | 95.78% | Medium | 265x | Nov 2022 |
| Cam Carter Scratch | Scratch Cards | Progressive Jackpot | — | — | 95.26% | Medium | — | Oct 2022 |
| Surfing Beauties | Slots | Holiday | 5-5-5 | — | 95.7% | Medium | 2,212x | Oct 2022 |
| Cam Carter | Slots | Adventure | 3-3-3-3-3 | — | 95.11% | Medium | 909x | Oct 2022 |
| Classic Spins | Slots | Fruits | 4-4-4-4 | — | 95.71% | Medium | 600x | Sept 2022 |
| Star Dragon Scratch | Scratch Cards | Progressive Jackpot | — | — | 95.26% | Medium | 3,000x | Jul 2022 |
| Star Dragon | Slots | Knights and Dragons | 3-3-3-3-3 | — | 95.45% | Medium | 2,500x | Jul 2022 |
| Reef Adventures Scratch | Scratch Cards | Progressive Jackpot | — | — | 95.77% | Medium | 1,000x | Jun 2022 |
| Silver Hook Scratch | Scratch Cards | Progressive Jackpot | — | — | 95.44% | Medium | 5,000x | Jun 2022 |
| Silver Hook | Slots | Pirates | 3-3-3-3-3 | — | 95.59% | Medium | 5,000x | Jun 2022 |
| Reef Adventures | Slots | Ocean and sea | 5-5-5-5 | — | 95.67% | Medium | 3,400x | Jun 2022 |
| Mad Scientist Scratch | Scratch Cards | Progressive Jackpot | — | — | 92.99% | Medium | 1,000x | May 2022 |
| White Buffalo Miracles | Slots | Animals | 3-3-3-3-3 | — | 95.65% | Medium | 893x | May 2022 |
| White Buffalo Miracles Scratch | Scratch Cards | Progressive Jackpot | — | — | 95.26% | Medium | 3,000x | May 2022 |
| Mad Scientist | Slots | Technology | 3-3-3-3-3 | — | 95.25% | Medium | 337x | May 2022 |
| Queen Hera | Slots | Mythology | 4-4-4-4-4 | — | 95.6% | Medium | 500x | Feb 2022 |
| Carnaval do Rio Scratch | Scratch Cards | Progressive Jackpot | — | — | 93.6% | Medium | 1,000x | Feb 2022 |
| Queen Hera Scratch | Scratch Cards | Progressive Jackpot | — | — | 92.13% | Medium | 250x | Feb 2022 |
| Carnaval do Rio | Slots | Mexico | 3-3-3-3-3 | — | 96.31% | Medium | — | Feb 2022 |
| Tiger Fortune | Slots | Animals | 3-3-3-3-3 | — | 95.58% | Medium | 2,700x | Jan 2022 |
| Dark Potions | Slots | 5-Reels | — | — | 95.28% | Medium | 2,900x | Dec 2021 |
| Bow Wow | Slots | Animals | 3-3-3-3-3 | — | 95.93% | Medium | 1,600x | Nov 2021 |
| Wild Joker | Slots | 5-Reels | 3-3-3-3-3 | — | 95.39% | Medium | 1,600x | Nov 2021 |
| Pretty Diamonds | Slots | 6-Reels | 9-9-9-9-9-9 | — | 95.67% | Medium | 1,000x | Oct 2021 |
| Mummified Mysteries | Slots | Horror and scary | 3-3-3-3-3 | — | 95.16% | Medium | 2,000x | Oct 2021 |
| Swift Blades | Slots | Japan | 4-4-4-4-4 | — | 95.67% | Medium | 2,000x | May 2021 |
| Knights of Alturia | Slots | 5-Reels | 3-3-3-3-3 | — | 95.63% | Medium | 5,000x | Apr 2021 |
| 1 Don House Supersweep | Slots | 5-Reels | 3-3-3-3-3 | — | 95.34% | Medium | 80x | Apr 2021 |
| Toro Bravo | Slots | 5-Reels | 3-3-3-3-3 | — | 95.09% | Medium | 500x | Mar 2021 |
| Gold Metal Ox | Slots | Japan | 3-3-3-3-3 | — | 95.38% | Medium | 120x | Feb 2021 |
| Gold Saloon Superpot | Slots | Western | 3-3-3-3-3 | — | 95.39% | Medium | 120x | Feb 2021 |
| Arriba | Slots | Mexico | 3-3-3-3-3 | — | 95.68% | Medium | 2,500x | Jan 2021 |
| Shinobi Supersweep | Slots | Japan | 3-3-3-3-3 | — | 96.63% | Medium | 200x | Jan 2021 |
| 500 BC Sparta Supersweep | Slots | Mythology | 5-5-5-5-5 | — | 95.89% | Medium | 200x | Jan 2021 |
| Eirik the Viking Scratch | Scratch Cards | Classic | — | — | 94.72% | Medium | 250x | Nov 2020 |
| Eirik the Vikings | Slots | Vikings | 3-3-3-3-3-3 | — | 96.24% | Medium | 80x | Oct 2020 |
| Book of Amduat | Slots | Egypt | 3-3-3-3-3 | — | 95.05% | Medium | 5,000x | Sept 2020 |
| 9 Plabet Shockers | Slots | Space and galaxy | 3-3-3-3-3 | — | 96.39% | Medium | 120x | Sept 2020 |
| Swan House | Slots | Horror and scary | 3-3-3-3-3 | — | 95.78% | Medium | 500x | Sept 2020 |
| Fablous Fairies | Slots | 5-Reels | 3-3-3-3-3 | — | 96.21% | Medium | 120x | Sept 2020 |
| Aapo's Quest | Slots | 5-Reels | 3-3-3-3-3 | — | 95.83% | Medium | 2,500x | Sept 2020 |
| Creatures of Atlantis | Slots | Classic | — | — | — | Medium | — | — |
Sample operator data — bonus terms and game counts are placeholders until casinos are linked to the studio.
Ladbrokes Casino
4.2/5·1,862 games
Welcome offer
Deposit £10 get 100 free spins
No wagering · Min deposit £5
Crimson Dragons available · Fast withdrawals
18+ · New customers only · T&Cs apply · begambleaware.org
Sky Vegas
4.3/5·1,490 games
Welcome offer
100% up to £100 + 100 free spins
35x wagering · Min deposit £5
Crimson Dragons Cluster Pays available · Live dealer suite
18+ · New customers only · T&Cs apply · begambleaware.org
Virgin Games
3.9/5·731 games
Welcome offer
Deposit £10 get 100 free spins
35x wagering · Min deposit £5
Blazing Nights DoubleMax available · Exclusive studio titles
18+ · New customers only · T&Cs apply · begambleaware.org
Betway Casino
4.7/5·1,271 games
Welcome offer
200% up to £50 on first deposit
No wagering · Min deposit £5
Savage Vault available · Fast withdrawals
18+ · New customers only · T&Cs apply · begambleaware.org
Paddy Power Games
3.9/5·1,382 games
Welcome offer
Deposit £20 play with £60
35x wagering · Min deposit £20
Thunder Joker Megaways available · No wagering bonuses
18+ · New customers only · T&Cs apply · begambleaware.org
Malta studio mixing video slots with scratchcards and lottery instants for multi-market operators.
The studio's catalogue averages an RTP of 95.06% across the titles listed here, with Shinobi Supersweep among its most played releases and max wins reaching 5,000x stake. Content is distributed to UK-facing casinos through direct integrations and aggregator platforms.