Gem Roulette
Roulette · RTP 97.37%
Games released
36+
Average RTP
96.11%
Biggest max win
0x
Jackpot titles
5
Years active
—
Roulette · RTP 97.37%
Slots · RTP 96.51%
Slots · RTP 96.5%
36 of 36 iSoftBet titles — 400×400 tiles are placeholders until artwork is uploaded.
Moriarty Megaways
RTP 96% · Medium
Gem Roulette
RTP 97.37% · Medium
Sea of Riches
RTP 96% · Medium
Gold Digger
RTP 96% · Medium
Night Queen
RTP 96.26% · Medium
Euphoria
RTP 95.99% · Medium
Majestic Megaways
RTP 96.11% · Medium
Fishin' for Gold
RTP 96.05% · Medium
Dragon Match Megaways
RTP 95.99% · Medium
Blackjack (iSoftBet)
RTP 99.4% · Medium
Sheriff of Nottingham
RTP 96% · Medium
Roo Riches
RTP 95.88% · Medium
Hot Shots 2
RTP 96% · Medium
Prosperity OX
RTP 95.94% · Medium
Lucky Dragon
RTP 95.56% · Medium
Hot Spin Deluxe
RTP 96% · Medium
The Great Wall
RTP 96.23% · Medium
Imperial Wealth
RTP 96.51% · Medium
The Nutcracker
RTP 95.97% · Medium
Bewitched
Medium
Shining King Megaways
RTP 96.11% · High
Macau High Roller
RTP 95.88% · Medium
Western Gold Megaways
RTP 95.98% · Medium
Kings of Gold
RTP 95.14% · Medium
Phantasmic Fortunes
RTP 95.98% · Medium
Book of Sheba
RTP 96.5% · Medium
Racetrack Riches Megaboard
RTP 95.96% · Medium
The Golden Rat
RTP 95.14% · Medium
Neptune's Fortune Megaways
RTP 96.03% · Medium
Aztec Gold Megaways
RTP 95.99% · Medium
Thunder Shields
RTP 96% · Medium
Queen of Wonderland Megaways
RTP 96.03% · Medium
Lost Boys Loot
RTP 96.01% · Medium
Fu Fortune Megaways
RTP 96.03% · Medium
Morgana Megaways
RTP 95.98% · Medium
Aztec Gold: Extra Gold Megaways
RTP 95.98% · Medium
36 of 36 titles in our iSoftBet database.
| Game | Type | Theme | Layout | Paylines | RTP | Volatility | Max win | Released |
|---|---|---|---|---|---|---|---|---|
| Moriarty Megaways | Slots | 6-Reels | 5-5-5-5-5-5 | — | 96% | Medium | — | Jan 2021 |
| Gem Roulette | Roulette | Quick Spin | — | — | 97.37% | Medium | — | Jan 2021 |
| Sea of Riches | Slots | Pirates | 6-6-6-6-6-6 | — | 96% | Medium | — | Jan 2021 |
| Gold Digger | Slots | 5-Reels | 3-3-3-3-3 | — | 96% | Medium | — | Jun 2020 |
| Night Queen | Slots | Mythology | 3-3-3-3-3 | — | 96.26% | Medium | — | Jun 2020 |
| Euphoria | Slots | Gems and diamonds | 3-3-3-3-3 | — | 95.99% | Medium | — | Apr 2020 |
| Majestic Megaways | Slots | 6-Reels | 6-6-6-6-6-6 | — | 96.11% | Medium | — | Mar 2020 |
| Fishin' for Gold | Slots | Nature | 3-3-3-3-3 | — | 96.05% | Medium | — | Feb 2020 |
| Dragon Match Megaways | Slots | 4-Reels | — | — | 95.99% | Medium | — | Jan 2020 |
| Blackjack (iSoftBet) | Blackjack | Classic | — | — | 99.4% | Medium | — | Jan 2020 |
| Sheriff of Nottingham | Slots | Irish | 3-3-3-3-3 | — | 96% | Medium | — | Jan 2020 |
| Roo Riches | Slots | 5-Reels | 3-3-3-3-3 | — | 95.88% | Medium | — | Jan 2020 |
| Hot Shots 2 | Slots | 5-Reels | 3-3-3-3-3 | — | 96% | Medium | — | Jan 2020 |
| Prosperity OX | Slots | 6-Reels | 4-4-4-4-4-4 | — | 95.94% | Medium | — | Jan 2020 |
| Lucky Dragon | Slots | 3-Reels | 3-3-3 | — | 95.56% | Medium | — | Oct 2019 |
| Hot Spin Deluxe | Slots | Bonus Feature | 3-3-3-3-3 | — | 96% | Medium | — | Jan 2019 |
| The Great Wall | Slots | 5-Reels | 3-3-3-3-3 | — | 96.23% | Medium | — | Jan 2019 |
| Imperial Wealth | Slots | 5-Reels | 4-4-4-4-4 | — | 96.51% | Medium | — | Dec 2018 |
| The Nutcracker | Slots | 5-Reels | 3-3-3-3-3 | — | 95.97% | Medium | — | Nov 2018 |
| Bewitched | Slots | 5-Reels | 3-3-3-3-3 | — | — | Medium | — | Jan 2014 |
| Shining King Megaways | Slots | 6-Reels | — | — | 96.11% | High | — | — |
| Macau High Roller | Slots | 6-Reels | — | — | 95.88% | Medium | — | — |
| Western Gold Megaways | Slots | 6-Reels | — | — | 95.98% | Medium | — | — |
| Kings of Gold | Slots | Egypt | — | — | 95.14% | Medium | — | — |
| Phantasmic Fortunes | Slots | 5-Reels | — | — | 95.98% | Medium | — | — |
| Book of Sheba | Slots | 5-Reels | — | — | 96.5% | Medium | — | — |
| Racetrack Riches Megaboard | Slots | 5-Reels | — | — | 95.96% | Medium | — | — |
| The Golden Rat | Slots | 5-Reels | — | — | 95.14% | Medium | — | — |
| Neptune's Fortune Megaways | Slots | Ocean and sea | — | — | 96.03% | Medium | — | — |
| Aztec Gold Megaways | Slots | 6-Reels | 5-5-5-5-5-5 | — | 95.99% | Medium | — | — |
| Thunder Shields | Slots | 5-Reels | — | — | 96% | Medium | — | — |
| Queen of Wonderland Megaways | Slots | 6-Reels | — | — | 96.03% | Medium | — | — |
| Lost Boys Loot | Slots | 5-Reels | — | — | 96.01% | Medium | — | — |
| Fu Fortune Megaways | Slots | 6-Reels | — | — | 96.03% | Medium | — | — |
| Morgana Megaways | Slots | 6-Reels | — | — | 95.98% | Medium | — | — |
| Aztec Gold: Extra Gold Megaways | Slots | 6-Reels | — | — | 95.98% | Medium | — | — |
Sample operator data — bonus terms and game counts are placeholders until casinos are linked to the studio.
Ladbrokes Casino
3.9/5·1,512 games
Welcome offer
£30 bonus, wager £10
20x wagering · Min deposit £20
Emerald Pirates Cluster Pays available · Daily free spins drops
18+ · New customers only · T&Cs apply · begambleaware.org
Paddy Power Games
4.6/5·2,120 games
Welcome offer
200% up to £50 on first deposit
No wagering · Min deposit £5
Blazing Fortune available · No wagering bonuses
18+ · New customers only · T&Cs apply · begambleaware.org
Betfair Casino
4/5·1,811 games
Welcome offer
200% up to £50 on first deposit
35x wagering · Min deposit £10
Savage Vault Infinity Reels available · Exclusive studio titles
18+ · New customers only · T&Cs apply · begambleaware.org
Mr Green
4.9/5·2,261 games
Welcome offer
£30 bonus, wager £10
40x wagering · Min deposit £10
Diamond Vault Jackpot King available · Loyalty rewards club
18+ · New customers only · T&Cs apply · begambleaware.org
Betway Casino
4.2/5·891 games
Welcome offer
£30 bonus, wager £10
No wagering · Min deposit £5
Midnight Fortune available · Live dealer suite
18+ · New customers only · T&Cs apply · begambleaware.org
iSoftBet is a casino games studio, supplying slots and casino content to licensed online operators.
The studio's catalogue averages an RTP of 96.11% across the titles listed here, with Blackjack (iSoftBet) among its most played releases and max wins reaching 0x stake. Content is distributed to UK-facing casinos through direct integrations and aggregator platforms.