Serpent Cage
Slots · RTP 96.09% · 5,000x
Founded 2014 · Eindhoven · Netherlands
Dutch supplier with a large slot catalogue and its own Stakelogic Live studios.
Games released
61+
Average RTP
95.77%
Biggest max win
12,500x
Live tables
1
Years active
12 yrs
Slots · RTP 96.09% · 5,000x
Slots · RTP 96.03% · 1,000x
Slots · RTP 96.03% · 10,000x
1 live Stakelogic titles streamed from the studio floor.
61 of 61 Stakelogic titles — 400×400 tiles are placeholders until artwork is uploaded.
Mega Fortune Hold ‘N’ Win
RTP 96.03% · Medium
Penguin Payday
RTP 96.01% · Medium
Runner Runner Cluster Breaker
RTP 96.01% · Medium
Big Sugar Bonanza Xmas
RTP 96.01% · Medium
Candylinks Bonanza 2
RTP 96% · Medium
Gold Winner Jackpot
RTP 94% · Medium
Soul Slayer
RTP 96.01% · Medium
The Watcher's Luck
RTP 94% · Medium
Candy Fortune Jackpot
RTP 94% · Medium
Beer Mania
RTP 96% · Medium
Jaws of Fortune
RTP 96.01% · Medium
Kraken's Catch
RTP 95.97% · Medium
Tomb of Mystery
RTP 96.01% · Medium
Turbo Duck
RTP 95.94% · Medium
Serpent Cage
RTP 96.09% · Medium
Skyline Fortunes
Medium
Dolce Far Niente
RTP 95.9% · Medium
Wild Canyon
RTP 95.94% · Medium
Super 6 Bee Jackpot
RTP 92% · Medium
Stone Gaze of Medusa 2
RTP 96.03% · Medium
Garden Gladiators
RTP 96.01% · Medium
Cherry Bomber
RTP 96.01% · Medium
Quest of Adventure
RTP 97% · Medium
Mega Player Retro
RTP 92% · Medium
Trident of Legends
RTP 95.95% · Medium
Fire and Gold Cluster Breaker
Medium
The Watcher
RTP 96.01% · Medium
Snowflake Sorcery
RTP 96% · Medium
Big Cash Super Wheel
RTP 96.01% · Medium
Vegas Royale Super Wheel
RTP 95.99% · Medium
Emperor's Champion
RTP 96.01% · Medium
Big Sugar Bonanza
RTP 96.01% · Medium
Gemstone Mine
RTP 95.98% · Medium
Wonderland Wilds
RTP 95.6% · Medium
Bandits Thunder Link
RTP 95.6% · Medium
Gods of Death
RTP 96% · Medium
Expendables Megaways
RTP 96.02% · Medium
Super Wild Megaways
RTP 96.07% · Medium
Mystical Santa Megaways
RTP 96.11% · Medium
Black Gold Megaways
RTP 96.02% · Medium
Valley of Secrets
Medium
Fruit Spinner
RTP 95.08% · Medium
Book of Adventure
RTP 96.21% · Medium
Hardwell
RTP 96.04% · Medium
Magical Forest
RTP 96.7% · Medium
Sizzling Peppers
RTP 95% · Medium
Devils
Medium
Extreme
RTP 96.59% · Medium
Book of Anubis
RTP 95.11% · Medium
Space Stallion
RTP 96.1% · Medium
The Book
RTP 96.7% · Medium
Valkyries of Odin
RTP 96.04% · Medium
The Legend of Hercules
RTP 95.05% · Medium
Lion Gold
RTP 96% · Medium
Runner Runner Megaways
RTP 96% · Medium
Dragons and Magic
RTP 96.5% · Medium
Super Joker Megaways
RTP 96.5% · Medium
Book of Cleopatra
RTP 96.21% · Medium
Wild Christmas
Medium
Vegas Drops Roulette
Medium
Spartania
RTP 97.22% · Medium
61 of 61 titles in our Stakelogic database.
| Game | Type | Theme | Layout | Paylines | RTP | Volatility | Max win | Released |
|---|---|---|---|---|---|---|---|---|
| Mega Fortune Hold ‘N’ Win | Slots | Fruits | 4-4-4-4-4 | — | 96.03% | Medium | 1,000x | Feb 2026 |
| Penguin Payday | Slots | Animals | 4-4-4-4-4 | — | 96.01% | Medium | 5,000x | Feb 2026 |
| Runner Runner Cluster Breaker | Slots | Fruits | 4-4-4-4-4-4 | — | 96.01% | Medium | 5,000x | Dec 2025 |
| Big Sugar Bonanza Xmas | Slots | 7-Reels | 7-7-7-7-7-7-7 | — | 96.01% | Medium | 10,000x | Dec 2025 |
| Candylinks Bonanza 2 | Slots | Sweets | 5-5-5-5-5 | — | 96% | Medium | 8,500x | Dec 2025 |
| Gold Winner Jackpot | Slots | Fruits | 3-3-3 | — | 94% | Medium | — | Nov 2025 |
| Soul Slayer | Slots | 6-Reels | 5-5-5-5-5-5 | — | 96.01% | Medium | 5,000x | Nov 2025 |
| The Watcher's Luck | Slots | Fruits | 4-4-4-4-4-4-4-4 | — | 94% | Medium | 128x | Oct 2025 |
| Candy Fortune Jackpot | Slots | Fruits | 4-4-4 | — | 94% | Medium | — | Oct 2025 |
| Beer Mania | Slots | Fruits | 3-3-3-3-3 | — | 96% | Medium | 3,000x | Oct 2025 |
| Jaws of Fortune | Slots | Animals | 4-4-4-4-4 | — | 96.01% | Medium | 5,000x | Sept 2025 |
| Kraken's Catch | Slots | Ocean and sea | 3-3-3-3-3 | — | 95.97% | Medium | 5,000x | Sept 2025 |
| Tomb of Mystery | Slots | Mythology | 4-4-4-4-4 | — | 96.01% | Medium | 2,000x | Aug 2025 |
| Turbo Duck | Slots | Technology | 4-4-4-4-4 | — | 95.94% | Medium | 6,000x | Aug 2025 |
| Serpent Cage | Slots | Animals | 5-5-5-5-5 | — | 96.09% | Medium | 5,000x | Jul 2025 |
| Skyline Fortunes | Slots | Technology | 4-4-4-4-4 | — | — | Medium | 6,000x | Jun 2025 |
| Dolce Far Niente | Slots | 5-Reels | 3-3-3-3-3 | — | 95.9% | Medium | 5,000x | May 2025 |
| Wild Canyon | Slots | Animals | 4-4-4-4-4 | — | 95.94% | Medium | 6,000x | Apr 2025 |
| Super 6 Bee Jackpot | Slots | Fruits | 4-4-4-4-4-4-4-4 | — | 92% | Medium | — | Mar 2025 |
| Stone Gaze of Medusa 2 | Slots | Mythology | 7-7-7-7-7-7 | — | 96.03% | Medium | 10,000x | Mar 2025 |
| Garden Gladiators | Slots | Farm and Garden | 4-4-4-4-4-4 | — | 96.01% | Medium | 10,000x | Mar 2025 |
| Cherry Bomber | Slots | Fruits | 5-5-5-5-5 | — | 96.01% | Medium | 10,000x | Dec 2024 |
| Quest of Adventure | Crash Games | Classic | — | — | 97% | Medium | 5,000x | Dec 2024 |
| Mega Player Retro | Slots | Fruits | 3-3-3-3-3-3 | — | 92% | Medium | — | Nov 2024 |
| Trident of Legends | Slots | Mythology | 5-5-5-5-5-5 | — | 95.95% | Medium | 10,000x | Nov 2024 |
| Fire and Gold Cluster Breaker | Slots | Jungle | 4-4-4-4-4 | — | — | Medium | 10,000x | Nov 2024 |
| The Watcher | Slots | Magic | 5-5-5-5-5-5 | — | 96.01% | Medium | 9,000x | Oct 2024 |
| Snowflake Sorcery | Slots | Magic | 5-5-5-5-5 | — | 96% | Medium | 6,000x | Aug 2024 |
| Big Cash Super Wheel | Slots | 5-Reels | — | — | 96.01% | Medium | 5,000x | Aug 2024 |
| Vegas Royale Super Wheel | Slots | 5-Reels | 3-3-3-3-3 | — | 95.99% | Medium | 10,000x | Jul 2024 |
| Emperor's Champion | Slots | Medieval | 4-4-4-4-4 | — | 96.01% | Medium | 12,500x | Jul 2024 |
| Big Sugar Bonanza | Slots | 7-Reels | 7-7-7-7-7-7-7 | — | 96.01% | Medium | 10,000x | Jul 2024 |
| Gemstone Mine | Slots | 6-Reels | 6-6-6-6-6-6 | — | 95.98% | Medium | 7,500x | Jun 2024 |
| Wonderland Wilds | Slots | 5-Reels | 3-3-3-3-3 | — | 95.6% | Medium | — | Feb 2021 |
| Bandits Thunder Link | Slots | Western | 3-3-3-3-3 | — | 95.6% | Medium | — | Jan 2021 |
| Gods of Death | Slots | 5-Reels | 3-3-3-3-3 | — | 96% | Medium | — | Mar 2020 |
| Expendables Megaways | Slots | 6-Reels | 5-5-5-5-5-5 | — | 96.02% | Medium | — | Feb 2020 |
| Super Wild Megaways | Slots | Fruits | 6-6-6-6-6-6 | — | 96.07% | Medium | — | Jan 2020 |
| Mystical Santa Megaways | Slots | Holiday | 5-5-5-5-5-5 | — | 96.11% | Medium | — | Dec 2019 |
| Black Gold Megaways | Slots | 6-Reels | 5-5-5-5-5-5 | — | 96.02% | Medium | — | Nov 2019 |
| Valley of Secrets | Slots | Egypt | 3-3-3-3-3 | — | — | Medium | — | Aug 2019 |
| Fruit Spinner | Slots | Fruits | — | — | 95.08% | Medium | — | Mar 2019 |
| Book of Adventure | Slots | Egypt | 3-3-3-3-3 | — | 96.21% | Medium | — | Oct 2018 |
| Hardwell | Slots | Fruits | 3-3-3-3-3 | — | 96.04% | Medium | — | Feb 2018 |
| Magical Forest | Slots | 5-Reels | 3-3-3-3-3 | — | 96.7% | Medium | — | Feb 2018 |
| Sizzling Peppers | Slots | 6-Reels | 3-3-3-3-3 | — | 95% | Medium | — | May 2017 |
| Devils | Slots | Fruits | 3-3-3-3-3 | — | — | Medium | — | Jan 2017 |
| Extreme | Slots | 5-Reels | 3-3-3-3-3 | — | 96.59% | Medium | — | Jan 2016 |
| Book of Anubis | Slots | Egypt | 3-3-3-3-3 | — | 95.11% | Medium | — | Apr 2015 |
| Space Stallion | Slots | 5-Reels | — | — | 96.1% | Medium | — | — |
| The Book | Slots | Comics | — | — | 96.7% | Medium | — | — |
| Valkyries of Odin | Slots | 5-Reels | — | — | 96.04% | Medium | — | — |
| The Legend of Hercules | Slots | Egypt | — | — | 95.05% | Medium | — | — |
| Lion Gold | Slots | Nature | — | — | 96% | Medium | — | — |
| Runner Runner Megaways | Slots | 6-Reels | — | — | 96% | Medium | — | — |
| Dragons and Magic | Slots | Mythology | — | — | 96.5% | Medium | — | — |
| Super Joker Megaways | Slots | Fruits | — | — | 96.5% | Medium | — | — |
| Book of Cleopatra | Slots | Egypt | — | — | 96.21% | Medium | — | — |
| Wild Christmas | Slots | Holiday | — | — | — | Medium | — | — |
| Vegas Drops Roulette | Live Roulette | Classic | — | — | — | Medium | — | — |
| Spartania | Slots | Medieval | — | — | 97.22% | Medium | — | — |
Sample operator data — bonus terms and game counts are placeholders until casinos are linked to the studio.
PokerStars Casino
4.9/5·1,043 games
Welcome offer
Deposit £10 get 100 free spins
20x wagering · Min deposit £10
Thunder Kingdom DoubleMax available · Loyalty rewards club
18+ · New customers only · T&Cs apply · begambleaware.org
Betway Casino
4.6/5·1,554 games
Welcome offer
Deposit £20 play with £60
35x wagering · Min deposit £5
Wild Dragons Infinity Reels available · No wagering bonuses
18+ · New customers only · T&Cs apply · begambleaware.org
Bet365 Casino
4.5/5·1,148 games
Welcome offer
£30 bonus, wager £10
20x wagering · Min deposit £10
Mystic Vault Infinity Reels available · Exclusive studio titles
18+ · New customers only · T&Cs apply · begambleaware.org
Mr Green
4.4/5·1,863 games
Welcome offer
Deposit £10 get 100 free spins
35x wagering · Min deposit £5
Diamond Fortune Cluster Pays available · Loyalty rewards club
18+ · New customers only · T&Cs apply · begambleaware.org
Virgin Games
4/5·2,174 games
Welcome offer
£50 bonus + 50 free spins
40x wagering · Min deposit £10
Ancient Kingdom Jackpot King available · No wagering bonuses
18+ · New customers only · T&Cs apply · begambleaware.org
Dutch supplier with a large slot catalogue and its own Stakelogic Live studios.
The studio's catalogue averages an RTP of 95.77% across the titles listed here, with Quest of Adventure among its most played releases and max wins reaching 12,500x stake. Content is distributed to UK-facing casinos through direct integrations and aggregator platforms.